Buffalo Wild Wings (2024)

Nutritional values below reflect cauliflower wings and the sauces and dry seasonings they are hand-spun in and does not account for variations or substitutions requested by the guest. All wings are listed without celery, carrots, bleu cheese or ranch dressing unless otherwise noted; See Accompaniments for nutrition information.

CALS FAT(G) SAT FAT (G) TRANS FAT(G) CHOLEST(MG) SODIUM(MG) CARB(G) FIBER(G) SUGAR(G) PROTEIN(G)
SMALL CAULIFLOWER WINGS, add Signature Sauce or Dry Seasoning 440 22 9 1.5 35 510 52 7 5 177
SIGNATURE SAUCES
Asian Zing® 170 0 0 0 0 1150 41 1 38 1
Blazin’® Carolina Reaper 80 6 1 0 0 910 6 2 2 2
Caribbean Jerk 150 5 1 0 0 660 26 1 23 1
Honey BBQ 140 0 0 0 0 830 34 0 28 1
Hot 90 8 1.5 0 0 2200 4 1 0 1
Jammin’ Jalapeño 180 0 0 0 0 1360 40 0 32 0
Lemon Pepper 360 38 6 0.5 0 1380 3 1 1 0
Mango Habanero™ 150 1 0 0 0 870 35 1 26 1
Medium 60 6 1 0 10 2170 3 0 0 1
Mild 100 9 1.5 0 10 1850 3 0 0 1
Nashville Hot w/ Pickles 80 6 2.5 0 5 1380 5 1 2 1
Orange Chicken w/ 1 ea Fortune Cookie 160 0 0 0 0 1020 34 0 27 0
Original Buffalo 220 24 4.5 0 0 1980 2 0 0 1
Parmesan Cheese 260 25 4.5 0 25 1250 6 1 2 3
Smoky Adobo 50 0 0 0 0 1120 11 1 6 1
Spicy Garlic 90 8 1.5 0 15 2270 4 0 0 1
Sweet BBQ 100 0 0 0 0 1120 23 1 17 1
Teriyaki 130 0 0 0 0 1450 30 1 24 6
Thai Curry 290 29 5 0 15 1800 8 1 4 2
Wild® 100 8 1.5 0 0 1710 5 1 2 1
DRY SEASONINGS
Buffalo Seasoning 5 0 0 0 0 640 1 0 0 0
Chipotle BBQ Seasoning 10 0 0 0 0 480 2 0 1 0
Desert Heat® Seasoning 10 0 0 0 0 340 2 0 1 1
Lemon Pepper Seasoning 5 0 0 0 0 390 1 0 0 0
Salt & Vinegar Seasoning 5 0 0 0 0 710 1 0 1 0
LARGE CAULIFLOWER WINGS, add Signature Sauce or Dry Seasoning 870 45 18 3 65 1030 104 14 10 12
SIGNATURE SAUCES
Asian Zing® 340 1 0 0 0 2290 83 2 77 2
Blazin’® Carolina Reaper 160 11 2 0 0 1810 12 3 5 1
Caribbean Jerk 300 10 2 0 0 1320 52 2 46 1
Honey BBQ 270 0 0 0 0 1650 67 1 55 1
Hot 180 16 2.5 0 0 4400 7 1 1 2
Jammin’ Jalapeño 360 0 0 0 0 2720 80 0 64 0
Lemon Pepper 710 76 12 1 0 2760 7 2 1 1
Mango Habanero™ 300 2 0 0 0 1740 70 2 53 1
Medium 130 11 2 0 25 4350 5 0 0 1
Mild 200 19 3 0 25 3700 5 0 0 1
Nashville Hot w/ Pickles 160 13 5 0 10 2760 11 2 5 1
Orange Chicken w/ 2 ea Fortune Cookies 320 0.5 0 0 0 2050 67 1 55 2
Original Buffalo 450 47 9 0.5 0 3950 4 1 0 1
Parmesan Cheese 520 50 9 1 45 2500 12 2 5 5
Spicy Garlic 100 1 0 0 0 2230 22 1 12 1
Smoky Adobo 180 16 3 0 30 4530 8 1 0 2
Sweet BBQ 190 0 0 0 0 2230 46 2 34 1
Teriyaki 270 0 0 0 0 2900 60 1 47 8
Thai Curry 580 58 11 1 35 3610 15 2 9 3
Wild® 190 17 2.5 0 0 3410 10 2 3 1
DRY SEASONINGS
Buffalo Seasoning 10 0 0 0 0 1110 2 0 0 0
Chipotle BBQ Seasoning 15 0 0 0 0 840 3 0 2 0
Desert Heat® Seasoning 15 1 0 0 0 590 4 1 1 0
Lemon Pepper Seasoning 10 0 0 0 0 680 2 1 0 0
Salt & Vinegar Seasoning 10 0 0 0 0 1250 2 0 1 0

Email Verification

You will shortly receive a verification email on your registered email address. Please verify your account using the verification link in the email. This link is valid for 24 hours only.

Resend Close

Choose Your Favorite Sports

Choose your Favorite Sports and we'll give you extra 5 points

Buffalo Wild Wings (2024)
Top Articles
Latest Posts
Article information

Author: Clemencia Bogisich Ret

Last Updated:

Views: 6211

Rating: 5 / 5 (80 voted)

Reviews: 87% of readers found this page helpful

Author information

Name: Clemencia Bogisich Ret

Birthday: 2001-07-17

Address: Suite 794 53887 Geri Spring, West Cristentown, KY 54855

Phone: +5934435460663

Job: Central Hospitality Director

Hobby: Yoga, Electronics, Rafting, Lockpicking, Inline skating, Puzzles, scrapbook

Introduction: My name is Clemencia Bogisich Ret, I am a super, outstanding, graceful, friendly, vast, comfortable, agreeable person who loves writing and wants to share my knowledge and understanding with you.