Premier League | League Table | Predicted Final League Table | 2023-2024 (2024)

Premier League – League Table – Predicted Final League Table – 2023-2024

  • Premier League | League Table | Predicted Final League Table | 2023-2024 (2)
  • Premier League | League Table | Predicted Final League Table | 2023-2024 (3)
  • Premier League | League Table | Predicted Final League Table | 2023-2024 (4)
  • Premier League | League Table | Predicted Final League Table | 2023-2024 (5)
  • Premier League | League Table | Predicted Final League Table | 2023-2024 (6)
  • Premier League | League Table | Predicted Final League Table | 2023-2024 (7)
  • Premier League | League Table | Predicted Final League Table | 2023-2024 (8)
  • Premier League | League Table | Predicted Final League Table | 2023-2024 (9)
  • Premier League | League Table | Predicted Final League Table | 2023-2024 (10)
  • Premier League | League Table | Predicted Final League Table | 2023-2024 (11)
  • Premier League | League Table | Predicted Final League Table | 2023-2024 (12)
  • Premier League | League Table | Predicted Final League Table | 2023-2024 (13)
  • Premier League | League Table | Predicted Final League Table | 2023-2024 (14)
  • Premier League | League Table | Predicted Final League Table | 2023-2024 (15)
  • Premier League | League Table | Predicted Final League Table | 2023-2024 (16)
  • Premier League | League Table | Predicted Final League Table | 2023-2024 (17)
  • Premier League | League Table | Predicted Final League Table | 2023-2024 (18)
  • Premier League | League Table | Predicted Final League Table | 2023-2024 (19)
  • Premier League | League Table | Predicted Final League Table | 2023-2024 (20)
  • Premier League | League Table | Predicted Final League Table | 2023-2024 (21)

Predicted Final League Table, 2023-2024

HomeAwayTotal
PWDLPWDLPWDLFA+/-Pts
Premier League | League Table | Predicted Final League Table | 2023-2024 (22)CManchester City1914501914233828739634+6291
Premier League | League Table | Predicted Final League Table | 2023-2024 (23)2Arsenal1915221913333828559129+6289
Premier League | League Table | Predicted Final League Table | 2023-2024 (24)3Liverpool1915311997338241048641+4582
Premier League | League Table | Predicted Final League Table | 2023-2024 (25)4Aston Villa1912431984738208107661+1568
Premier League | League Table | Predicted Final League Table | 2023-2024 (26)5Tottenham Hotspur1913061976638206127461+1366
Premier League | League Table | Predicted Final League Table | 2023-2024 (27)6Chelsea1911441975738189117763+1463
Premier League | League Table | Predicted Final League Table | 2023-2024 (28)7Newcastle United19124319621138186148562+2360
Premier League | League Table | Predicted Final League Table | 2023-2024 (29)8Manchester United1910361983838186145758-160
Premier League | League Table | Predicted Final League Table | 2023-2024 (30)9West Ham United19784197210381410146074-1452
Premier League | League Table | Predicted Final League Table | 2023-2024 (31)10Crystal Palace1984719568381310155758-149
Premier League | League Table | Predicted Final League Table | 2023-2024 (32)11Brighton & Hove Albion1986519469381212145562-748
Premier League | League Table | Predicted Final League Table | 2023-2024 (33)12AFC Bournemouth1976619631038139165467-1348
Premier League | League Table | Predicted Final League Table | 2023-2024 (34)13Fulham199281946938138175561-647
Premier League | League Table | Predicted Final League Table | 2023-2024 (35)14Wolverhampton Wanderers1983819541038137185065-1546
Premier League | League Table | Predicted Final League Table | 2023-2024 (36)15Everton (-8)198471955938139164051-1140
Premier League | League Table | Predicted Final League Table | 2023-2024 (37)16Brentford1957719521238109195665-939
Premier League | League Table | Predicted Final League Table | 2023-2024 (38)17Nottingham Forest (-4)195591944113899204967-1832
Premier League | League Table | Predicted Final League Table | 2023-2024 (39)RLuton Town1944111924133868245285-3326
Premier League | League Table | Predicted Final League Table | 2023-2024 (40)RBurnley1924131935113859244178-3724
Premier League | League Table | Predicted Final League Table | 2023-2024 (41)RSheffield United19241319131538372835104-6916
Last updated: Sunday 19th May 2024 at 18:03:01

View the predicted results used to generate the above

Premier League | League Table | Predicted Final League Table | 2023-2024 (2024)

FAQs

Who is most likely to win the Premier League 2024 prediction? ›

2024/25 Premier League season officially starts!

Adrian Clarke: Manchester City will be favourites to win their fifth consecutive title, but I do feel it could be Arsenal's time to be champions. Year on year the team has improved under Mikel Arteta, and if that happens again the Gunners will reach 90+ points.

Who is most likely to win the Premier League in 2023? ›

Manchester City

Who is most likely to win the Premier League? ›

Premier League title odds 2023/24: Man City lead Arsenal going into final day
TEAMOPTA PROBABILITYTITLE ODDS
Man City84.13%1/127/20
Arsenal15.87%8/19/4
May 18, 2024

Which team is on top of the Premier League in 2023? ›

The Premier League's 2023-24 season was a thriller with a familiar ending, as Manchester City claimed a historic fourth-straight Premier League crown.

Can Arsenal still win the league? ›

Arsenal have a chance of winning the Premier League title heading into the final day of the 2023-24 season. Mikel Arteta's side are the outsiders but they have a chance. They have made real progress this season. Below is everything you need to know about Arsenal's title race ahead of the final day.

Which team is most likely to win the Champions League in 2024? ›

Champions League odds 2024-25
TeamBetMGMCaesars
Man City+275+300
Real Madrid+350+275
Bayern Munich+800+1000
Arsenal+800+800
6 more rows
Jun 4, 2024

Who is the most dominant Premier League team ever? ›

Since inception in 1992 there have been 51 clubs who have played in the Premier League. Seven clubs have won the Premier League: Manchester United (13 times), Manchester City (eight times), Chelsea (five times), Arsenal (three times), Blackburn Rovers (once), Leicester City (once) and Liverpool (once).

Who is statistically the best Premier League player? ›

All-time Premier League Player Stats
  • Ryan Giggs. 632.
  • Frank Lampard. 609.
  • David James. 572.
  • Gary Speed. 535.
  • Emile Heskey. 516.
  • Mark Schwarzer. 514.
  • Jamie Carragher. 508.
  • Phil Neville. 505.

Who is winning most Premier League? ›

Most English football titles 1888-2024, by club

As of 2024, Manchester United had won more English top-flight titles than any other club, with a total of 20. Many of these successes came under legendary manager Alex Ferguson, who led the club for more than 25 years.

Who is the oldest team in the Premier League 2023? ›

The Oldest Premier League Teams in 2023-24

In 2023-24, Fulham have the oldest average starting XI at 29 years and 28 days, followed by West Ham at 28 years and 209 days.

What is the best team in Premier League history? ›

Manchester United

Which team has beaten Arsenal the most in the Premier League? ›

Arsenal and Manchester United first played a competitive match in October 1894; as of 12 May 2024, the clubs have faced each other 241 times, with United winning 99 games to Arsenal's 89, and 53 matches drawn.

Who won the Premier League in 2024 today? ›

Di incredible win by Manchester City to beat West Ham 3-1 for Etihad Stadium make dem become di first team to win di English Premier League title four seasons in a row. Phil Foden put Pep Guardiola team ahead for just two minutes into di game.

How can Man City win the league? ›

How can Man City win the title? If Man City win their final-day home encounter at home to West Ham United, they will be crowned champions for a record fourth successive season. Otherwise, they just need to match Arsenal's result.

What needs to happen for Arsenal to win the league? ›

Arsenal need to beat Everton on the final day and hope City do not beat West Ham. Anything other than a win for Mikel Arteta's side will hand the title to his former employers. Monterosa This content is provided by Monterosa, which may be using cookies and other technologies.

What is the probability of Liverpool winning the league? ›

Arsenal are second favourites, with the win at Wolves increasing their title chances from 18.3% to 22.1%. Liverpool are still in the race, though, with a 15.9% chance, having come into the weekend with their chances rated at 11.7%.

Top Articles
Latest Posts
Article information

Author: Cheryll Lueilwitz

Last Updated:

Views: 5923

Rating: 4.3 / 5 (74 voted)

Reviews: 89% of readers found this page helpful

Author information

Name: Cheryll Lueilwitz

Birthday: 1997-12-23

Address: 4653 O'Kon Hill, Lake Juanstad, AR 65469

Phone: +494124489301

Job: Marketing Representative

Hobby: Reading, Ice skating, Foraging, BASE jumping, Hiking, Skateboarding, Kayaking

Introduction: My name is Cheryll Lueilwitz, I am a sparkling, clean, super, lucky, joyous, outstanding, lucky person who loves writing and wants to share my knowledge and understanding with you.