Women's Volleyball vs Southeastern Oklahoma State University on 8/27/2022 - Box Score (2024)

Table of Contents
Box Score Individual Statistics
  • Box Score
  • Individual

Box Score

Date:
8/27/2022
Time:
11:00 AM
Site:
Odessa, TX ()
Attendance:
0
VIEW
Match History vs Southeastern Oklahoma State University

Match Details

Game Statistics By Set
Set Southwest Southeastern Oklahoma State University
K E TA % K E TA %
Set #1 5 7 29 -.069 11 2 27 .333
Set #2 3 5 37 -.054 15 3 36 .333
Set #3 6 11 36 -.139 9 4 28 .179
Total 14 23 102 -.088 35 9 91 .286
Team Statistical Comparison
Statistic Team Comparison
SOUTHWES - SOUTHEAS
Points

20.0

40.0

Kills

14

35

Aces

6

Blocks

5

Assists

13

32

Digs

36

55

Game Leaders

SOUTHWES - Leaders
Statistic Leaders
Kills Esparza, Alexia (6), Trevino, Valeria (5), Odom, Aniya (1)
Aces Ramirez, Desirae (2), Esparza, Alexia (1), McRuffin, Kennedy (1)
Blocks Ramirez, Desirae (0.0), Esparza, Alexia (0.0), McRuffin, Kennedy (0.0)
Assists Tapia, Gabriela (9), Rodriguez, Valeria (2), Esparza, Alexia (1)
Digs Esparza, Alexia (9), McRuffin, Kennedy (8), Ramirez, Desirae (6)
SOUTHEAS - Leaders
Statistic Leaders
Kills D'Nari Mills (7), Michera Moffett (6), Jadyn James (6)
Aces
Blocks Michera Moffett (3.0), D'Nari Mills (2.0), Kayla Johnson (1.0)
Assists McKenzie Turkoly (22), Ruthie Forson (8), Patience Lewis (2)
Digs Patience Lewis (16), Amaya Constantino (15), D'Nari Mills (6)

Individual Statistics

Southwest

SOUTHWES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Esparza, Alexia 3 6 8 40 -.050 1 0 1 0 1-0 0 0 0 9 0 1 7.0
5 5 McRuffin, Kennedy 3 0 1 3 -.333 0 0 1 1 1-1 0 0 0 8 0 4 1.0
6 6 Odom, Aniya 3 1 1 3 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
7 7 Dreibelbis, Samantha 3 1 2 4 -.250 0 0 0 1 0-1 0 0 0 0 0 0 1.0
9 9 Thompson, Aneesa 3 0 0 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Jamierson, Kinzee 3 1 2 6 -.167 0 0 0 1 0-1 0 0 0 0 0 0 1.0
12 12 Tapia, Gabriela 3 0 0 4 .000 9 0 1 1 1-1 0 0 0 5 0 0 1.0
13 13 Trevino, Valeria 3 5 4 22 .045 0 0 0 0 0-0 0 0 0 0 0 0 5.0
14 14 Rodriguez, Valeria 3 0 5 12 -.417 2 0 1 1 1-1 0 0 0 3 3 0 1.0
1 1 Ramirez, Desirae 2 0 0 1 .000 0 0 2 0 2-0 0 0 0 6 0 1 2.0
8 8 Clark, A'Lon 2 0 0 3 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Barrera, Alyssa 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 14 23 102 -.088 13 0 6 5 6-5 0 0 0 36 3 6 20
SOUTHWES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Esparza, Alexia 3 0 0 0 9 0 1 7.0
5 5 McRuffin, Kennedy 3 0 0 0 8 0 4 1.0
6 6 Odom, Aniya 3 0 0 0 1 0 0 1.0
7 7 Dreibelbis, Samantha 3 0 0 0 0 0 0 1.0
9 9 Thompson, Aneesa 3 0 0 0 0 0 0 0.0
10 10 Jamierson, Kinzee 3 0 0 0 0 0 0 1.0
12 12 Tapia, Gabriela 3 0 0 0 5 0 0 1.0
13 13 Trevino, Valeria 3 0 0 0 0 0 0 5.0
14 14 Rodriguez, Valeria 3 0 0 0 3 3 0 1.0
1 1 Ramirez, Desirae 2 0 0 0 6 0 1 2.0
8 8 Clark, A'Lon 2 0 0 0 0 0 0 0.0
15 15 Barrera, Alyssa 2 0 0 0 4 0 0 0.0
TM TM Team 0 0 0 0 0 0 2 0.0
Totals 0 0 0 36 3 6 20

Southeastern Oklahoma State University

SOUTHEAS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Amaya Constantino 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 15 0 0 1.0
3 3 Michera Moffett 3 6 0 9 .667 0 0 0 0 0-0 1 2 0 2 0 0 8.0
5 5 Avynn La Rose 3 3 1 11 .182 0 0 0 0 0-0 0 1 0 1 0 0 3.5
7 7 Ruthie Forson 3 1 0 2 .500 8 0 0 0 0-0 0 0 0 3 1 0 1.0
10 10 D'Nari Mills 3 7 3 23 .174 0 0 0 0 0-0 0 2 0 6 1 1 8.0
12 12 Patience Lewis 3 0 0 0 0 2 0 0 0 0-0 0 0 0 16 0 2 0.0
18 18 McKenzie Turkoly 3 0 0 2 .000 22 0 0 0 0-0 0 0 0 4 0 0 0.0
9 9 Jessica Hardin 2 3 1 6 .333 0 0 0 0 0-0 0 1 0 1 0 1 3.5
11 11 Jessie Steele 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Payton Kriegel 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 Brooklee Waltrip 2 2 1 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 2.0
21 21 Jadyn James 2 6 1 14 .357 0 0 0 0 0-0 0 1 0 2 0 0 6.5
23 23 Maci Morrison 2 2 1 3 .333 0 0 0 0 0-0 0 0 0 0 0 2 2.0
2 2 Kayla Johnson 1 1 0 4 .250 0 0 0 0 0-0 0 1 0 0 0 0 1.5
6 6 Emmy Summers 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Lexi Davilla 1 3 0 8 .375 0 0 0 0 0-0 0 0 0 1 0 0 3.0
TM TM Team 0 0 -
Totals 35 9 91 .286 32 0 0 0 0-0 1 8 0 55 2 6 40
SOUTHEAS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Amaya Constantino 3 0 0 0 15 0 0 1.0
3 3 Michera Moffett 3 1 2 0 2 0 0 8.0
5 5 Avynn La Rose 3 0 1 0 1 0 0 3.5
7 7 Ruthie Forson 3 0 0 0 3 1 0 1.0
10 10 D'Nari Mills 3 0 2 0 6 1 1 8.0
12 12 Patience Lewis 3 0 0 0 16 0 2 0.0
18 18 McKenzie Turkoly 3 0 0 0 4 0 0 0.0
9 9 Jessica Hardin 2 0 1 0 1 0 1 3.5
11 11 Jessie Steele 2 0 0 0 1 0 0 0.0
14 14 Payton Kriegel 2 0 0 0 2 0 0 0.0
15 15 Brooklee Waltrip 2 0 0 0 0 0 0 2.0
21 21 Jadyn James 2 0 1 0 2 0 0 6.5
23 23 Maci Morrison 2 0 0 0 0 0 2 2.0
2 2 Kayla Johnson 1 0 1 0 0 0 0 1.5
6 6 Emmy Summers 1 0 0 0 1 0 0 0.0
13 13 Lexi Davilla 1 0 0 0 1 0 0 3.0
TM TM Team 0
Totals 1 8 0 55 2 6 40
Women's Volleyball vs Southeastern Oklahoma State University on 8/27/2022 - Box Score (2024)
Top Articles
Latest Posts
Article information

Author: Terence Hammes MD

Last Updated:

Views: 5963

Rating: 4.9 / 5 (49 voted)

Reviews: 80% of readers found this page helpful

Author information

Name: Terence Hammes MD

Birthday: 1992-04-11

Address: Suite 408 9446 Mercy Mews, West Roxie, CT 04904

Phone: +50312511349175

Job: Product Consulting Liaison

Hobby: Jogging, Motor sports, Nordic skating, Jigsaw puzzles, Bird watching, Nordic skating, Sculpting

Introduction: My name is Terence Hammes MD, I am a inexpensive, energetic, jolly, faithful, cheerful, proud, rich person who loves writing and wants to share my knowledge and understanding with you.